<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeboy &#187; Alpine Skiing World Cup</title>
	<atom:link href="http://homeboyski.com/tag/alpine-skiing-world-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeboyski.com</link>
	<description>Kick Ass Ski Blog!</description>
	<lastBuildDate>Sat, 17 Mar 2012 09:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kalle Palander Boasts About The Best Season Ever!</title>
		<link>http://homeboyski.com/2008/08/27/kalle-palander-boasts-about-the-best-season-ever/</link>
		<comments>http://homeboyski.com/2008/08/27/kalle-palander-boasts-about-the-best-season-ever/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:15:27 +0000</pubDate>
		<dc:creator>Janne Niini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpine Ski]]></category>
		<category><![CDATA[Alpine Skiing World Cup]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Kalle Palander]]></category>

		<guid isPermaLink="false">http://homeboyski.com/?p=637</guid>
		<description><![CDATA[Kalle boasting once again. Yeah, get some!]]></description>
			<content:encoded><![CDATA[<p>You gotta dig <a href="http://homeboyski.com/2007/12/19/who-is-kalle-palander-a-short-bio-of-alpine-skier-kalle-palander/"><em>Kalle Palander</em></a>, the Finnish number one Alpine skier and the World Champion in slalom 1999. Whatever Kalle is up to, he is always going <a href="http://homeboyski.com/2008/04/02/alpine-skier-kalle-palander-was-jailed-due-to-drinking-driving/">at the full force</a>. He is kind of like our own<a href="http://homeboyski.com/2007/11/19/bode-miller-wants-doping-to-be-allowed/"><em> Bode Miller</em></a> &#8211; likes to talk straight and doesn&#8217;t respect/fear too much the often rigid institutions of the sport like FIS. We have been liking the way guy skis and acts since the late nineties.</p>
<h2>Recovering from the injury</h2>
<p>It also seems that Kalle is still going strong after all these years. Last season was a clear disappointment though &#8211; a fracture in shinbone (so called <em>repetive stress injury</em>) required an operation in the spring and Palander had to stop the season before it ended in early February. However, recovering from the injury has been going on very well and at the moment, already in August,  Kalle feels like there is no worries at all for the upcoming season.</p>
<h2>Palander states: The best season is yet to be seen</h2>
<p>Quote and (loose) translation from the Finnish news says:</p>
<p><em>&#8220;Be warned. I have this certain feel that I am already in the very strong shape. And the going is only getting tougher from now on. I can surely say that I am more dangerous than ever before. This is going to be the best season ever for me&#8221;</em></p>
<p>That is the way to talk the talk. No need to suspect that the guy can also walk the walk! You don&#8217;t go for chasing fourth places in the World Cup!</p>
<p>Lately Kalle has been doing better in GS but Slalom skiing is what brought him really to the limelight. It seems like he is always very sharp when the conditions are the worst possible &#8211; loose snow, stormy and very low visibility.</p>
<p>Here a video of Kalle in action in Alta Badia, Italy.</p>
<p><iframe src="http://www.youtube.com/embed/mYIMFGd6_zU" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://homeboyski.com/2008/08/27/kalle-palander-boasts-about-the-best-season-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scott Macartney Recovering</title>
		<link>http://homeboyski.com/2008/01/21/scott-macartney-crash-in-kitzbuhel-downhill-2008-scott-recovering-with-no-injuries/</link>
		<comments>http://homeboyski.com/2008/01/21/scott-macartney-crash-in-kitzbuhel-downhill-2008-scott-recovering-with-no-injuries/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 12:07:52 +0000</pubDate>
		<dc:creator>Marko Pyhajarvi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpine Skiing World Cup]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Crash Video]]></category>
		<category><![CDATA[Kitzbühel]]></category>
		<category><![CDATA[Scott Macartney]]></category>

		<guid isPermaLink="false">http://homeboyski.com/2008/01/21/scott-macartney-crash-in-kitzbuhel-downhill-2008-scott-recovering-with-no-injuries/</guid>
		<description><![CDATA[Scott Macartney, who crashed badly in Kitzbühel, is recovering fast.]]></description>
			<content:encoded><![CDATA[<p>American alpine skier <a href="http://homeboyski.com/2008/01/20/scott-macartneys-horrible-crash-in-kitzbuhel-downhill-scott-macartney-suffered-concussion/" target="_self">Scott Macartney&#8217;s crash</a> in alpine skiing world cup downhill race in Kitzbühel was probably the worst crash in this season. <strong>Scott Macartney</strong> crashed in Kitzbühel with high speed (140 km/h) and hit his head heavily on icy ground, resulting into unconsciousness. He lost both of his skis as well as his helmet and glided over the finish line. As paramedics arrived, Macartney&#8217;s body was shaking on ground and it looked like he had suffered a neurological trauma. After the first aid unconscious Macartney was transported to a hospital in<strong> </strong>Innsbruk.</p>
<p>Latest news of Scott Macartney tell that he is recovering and is not unconscious anymore. He suffered concussion, but didn&#8217;t breake any bones or suffer other injuries. Macartney is still in hospital in Innsbruck and doctors expect him recovering 100%.</p>
<p>As Scott Macartney approached the last jump of the run, commentator in television was singing &#8220;<em>Happy birthday to you, happy birthday to&#8230;</em>&#8220;, but quickly stopped when Macartney crashed. The day when he crashed was his 30 years birthday. Macartney lost his control in the last jump, fell on ground with 140 km/h speed and hit his head heavily on <em>Streif</em> slope.</p>
<p>Scott Macartney was born in January 19th. in 1978 in Seattle and grew up close to Crystal Mountain in the state of Washington. While Scott went skiing every weekend, his parents were members of the volunteer ski patrol organization of the mountain. With almost no funding Macartney worked his way up through regional teams and became one of the skiers in the Alpine Skiing World Cup.</p>
<p>In January 2006 Scott Macartney became second at the Super G race in Garmisch-Partenkirchen. The 2006 Winter Olympics were his second Olympics. Now in January 2008 Macartney crashed in Kitzbühel, but has quickly regained consciousness and is recovering from the accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeboyski.com/2008/01/21/scott-macartney-crash-in-kitzbuhel-downhill-2008-scott-recovering-with-no-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Macartney&#8217;s Crash Video in Kitzbühel Downhill</title>
		<link>http://homeboyski.com/2008/01/20/scott-macartneys-horrible-crash-in-kitzbuhel-downhill-scott-macartney-suffered-concussion/</link>
		<comments>http://homeboyski.com/2008/01/20/scott-macartneys-horrible-crash-in-kitzbuhel-downhill-scott-macartney-suffered-concussion/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 08:16:33 +0000</pubDate>
		<dc:creator>Marko Pyhajarvi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpine Skiing World Cup]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Crash Video]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Kitzbühel]]></category>
		<category><![CDATA[Scott Macartney]]></category>

		<guid isPermaLink="false">http://homeboyski.com/2008/01/20/scott-macartneys-horrible-crash-in-kitzbuhel-downhill-scott-macartney-suffered-concussion/</guid>
		<description><![CDATA[Scott Macartney crashed very badly in Kitzbühel, and you can see it all in this video]]></description>
			<content:encoded><![CDATA[<p>Alpine World Cup race in Kitzbühel in Austria ended in dramatic way when <strong>Scott Macartney</strong> crashed just before the finish line. American Macartney lost his control in the last big jump, fell on his right side and hit his head on ground. Macartney&#8217;s speed on that moment was 140 km/h.</p>
<p>Scott Macartney crashed on his 30 years birthday. He lost his helmet, glided over the finish line and unconsciously on ground. Macartney&#8217;s body was shaking and cramping when doctors arrived. He was given first aid and transported to hospital by helicopter.</p>
<p>Even though <strong>Scott Macartney&#8217;s crash</strong> looked very bad, he is now in relatively good condition. According to the news, Macartney suffered concussion, but does not need surgery. He is being monitored in hospital in Innsbruck.</p>
<p>Scott Macartney was second skier in difficult <em>Streif</em> slope. His crash caused half an hour break in the race. In the same spot where Macartney lost his control, also Werner Heel and <a href="http://homeboyski.com/2007/11/19/bode-miller-wants-doping-to-be-allowed/" target="_self">Bode Miller</a> had difficulties, but were able to keep their control. Kitzbühel race is known as very challenging. Macartney was fifth skier who has injured in this slope this year.</p>
<p>Kitzbühel downhill winner was Swiss Didier Cuche who also took the leading position in in the alpine skiing world cup. Second position in Kitzbühel was shared by American Bode Miller and Austrian Mario Scheiber.</p>
<p>Kitzbühel race is different from other races, because the prizes are much higher and there is more audience than in other races. Total amount of prizes is 550.000 euros and the amount of audience is 85.000 to 90.000. Total budget in Kitzbühel race is about 5 million euros.</p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/-IOVXdDeDlI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://homeboyski.com/2008/01/20/scott-macartneys-horrible-crash-in-kitzbuhel-downhill-scott-macartney-suffered-concussion/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Alpine Skiing World Cup &#8211; Kalle Palander Victorious in Alta Badia</title>
		<link>http://homeboyski.com/2007/12/16/alpine-skiing-world-cup-kalle-palander-victorious-in-alta-badia/</link>
		<comments>http://homeboyski.com/2007/12/16/alpine-skiing-world-cup-kalle-palander-victorious-in-alta-badia/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 23:30:04 +0000</pubDate>
		<dc:creator>Marko Pyhajarvi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpine Skiing World Cup]]></category>
		<category><![CDATA[Alta Badia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kalle Palander]]></category>

		<guid isPermaLink="false">http://homeboyski.com/2007/12/16/alpine-skiing-world-cup-kalle-palander-victorious-in-alta-badia/</guid>
		<description><![CDATA[Kalle Palander is the man!]]></description>
			<content:encoded><![CDATA[<p>It was a great alpine skiing world cup weekend for us here in Finland. Our own alpine star, <strong>Kalle Palander</strong>, won Giant Slalom in Alta Badia in Italy. This was the third victory for Kalle Palander in Alta Badia. Although Alta Badia&#8217;s race is one of the most difficult alpine skiing races in the alpine skiing world cup, Palander has no clue what makes him victorious in this particular race. The first time Kalle won in Alta Badia was in 2003 and then next one was in 2006. The most successful skier in Alta Badia is Alberto Tomba who has won this difficult race four times (1987, 1990, 1991, 194).</p>
<p>The second one in Alta Badia was Austrian Benjamin Raich, 0.42 seconds behind Kalle Palander, and the third one was Swiss Marc Berthod, 0.45 seconds behind Palander. For Kalle Palander this was 14th victory in the world cup, from which four are from Giant Slalom races.</p>
<p>Kalle Palander was truly amazed with his victory. He repeated word &#8220;unbelievable&#8221; often and was very surprised with his victory. &#8220;<em>I cannot believe that I had velocity enough to win. I was really amazed after the finish line</em>&#8220;, said Palander in Finnish media. Kalle tried too much and made few mistakes during his run, but he was still able to win.</p>
<p>Ted Ligety, who leads Giant Slalom sup, was penalized for being late from getting his number, was fifth in Sunday&#8217;s race. Ligety has 235 points, Raich 212 points and Palander 200 points. Raich leads the whole cup with 241 points ahead of Palander who is in position seven.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeboyski.com/2007/12/16/alpine-skiing-world-cup-kalle-palander-victorious-in-alta-badia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Didier Cuche Won Men&#8217;s SuperG in Val Gardena in Italy</title>
		<link>http://homeboyski.com/2007/12/14/didier-cuche-won-superg-in-val-gardena-in-italy/</link>
		<comments>http://homeboyski.com/2007/12/14/didier-cuche-won-superg-in-val-gardena-in-italy/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 23:49:11 +0000</pubDate>
		<dc:creator>Marko Pyhajarvi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpine Skiing World Cup]]></category>
		<category><![CDATA[Didier Cuche]]></category>
		<category><![CDATA[Ski Racing]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://homeboyski.com/2007/12/14/didier-cuche-won-superg-in-val-gardena-in-italy/</guid>
		<description><![CDATA[Didier Cuche victorious in Val Gardena.]]></description>
			<content:encoded><![CDATA[<p>Swiss <strong>Didier Cuche</strong> took the first position in last Friday&#8217;s men&#8217;s superG in <em>Val Gardena</em> in Italy. This was Didier Cuche&#8217;s seventh victory in the Alpine Skiing World Cup. Today&#8217;s race was interesting because <a href="http://homeboyski.com/2007/11/19/bode-miller-wants-doping-to-be-allowed/">American Bode Miller</a>, who took the second position, was only 0,02 seconds slower than Didier Cuche. Mr. Cuche made a mistake in the beginning, but was able to ski fast and take the leading position.</p>
<p>Third was Marco Büchel from Liechtenstein, who was also very fast. Büchel lost only 0,04 seconds to Didier Cuche. Race continues in Val Gardena with men&#8217;s downhill skiing on Saturday. Friday&#8217;s superG results are below.</p>
<p>Val Gardena, Italy. Men&#8217;s superG:</p>
<ol>
<li>Didier Cuche Switzerland 1.36,62</li>
<li>Bode Miller USA 1.36,64</li>
<li>Marco Büchel Liechtenstein 1.36,66</li>
<li>Didier Defago Switzerland 1.36,84</li>
<li>Erik Guay Canada 1.36,86</li>
<li>Patrick Staudacher Italy 1.36,91</li>
<li>Benjamin Raich Austria 1.36,92</li>
<li>Hermann Maier Austria 1.37,08</li>
<li>Jan Hudec Canada 1.37,12</li>
<li>Hannes Reichelt Austria 1.37,15</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://homeboyski.com/2007/12/14/didier-cuche-won-superg-in-val-gardena-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpine Skiing World Cup in Beaver Creek and Lake Louise in Last Weekend</title>
		<link>http://homeboyski.com/2007/12/01/alpine-skiing-world-cup-in-beaver-creek-and-lake-louise-in-last-weekend/</link>
		<comments>http://homeboyski.com/2007/12/01/alpine-skiing-world-cup-in-beaver-creek-and-lake-louise-in-last-weekend/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 23:30:38 +0000</pubDate>
		<dc:creator>Marko Pyhajarvi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aksel Lund Svindal]]></category>
		<category><![CDATA[Alpine Skiing World Cup]]></category>
		<category><![CDATA[Beaver Creek]]></category>
		<category><![CDATA[lake Louise]]></category>
		<category><![CDATA[Michael Walchhofer]]></category>
		<category><![CDATA[Steven Nyman]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://homeboyski.com/2007/12/01/alpine-skiing-world-cup-in-beaver-creek-and-lake-louise-in-last-weekend/</guid>
		<description><![CDATA[Austrian race skier took the gold medal in Beaver Creek.]]></description>
			<content:encoded><![CDATA[<p>Austrian Michael Walchhofer took the gold medal in men&#8217;s downhill in Beaver Creek last weekend. Walchhofer took his 12th World Cup victory with time 1.13,74. Second was Steven Nyman who had difficulties to keep control after 70 meters jump. <a href="http://homeboyski.com/2007/11/01/aksel-lund-svindal-elected-as-a-skier-of-the-year-by-aijs/">Aksel Lund Svindal</a> crashed in this same spot during training. It seems that Svindal will not continue this season anymore and therefore he will not compete for the gold medal. Nyman&#8217;s time was 1.13,79.</p>
<p>Michael Walchhofer was the first non-US citizen winning in Beaver Creek since 2002 when Stephan Eberharter took the gold medal. Walchhofer was very happy with his victory because this is one of the most difficult races in the whole world cup.</p>
<p>Third one in Beaver Creek&#8217;s race was Swiss Didier Cuche with time 1.13,84. Although Svindal crashed and injured himself, he is still leading the world cup.</p>
<p>American Lindsay Vonn won ladies downhill in Lake Louise. Second in this very cold race was Austrian Renate Götschl and third one was Canadian Britt Janyk. Temperature in ladies race went down to -26 centigrade. This was third victory for Lindsey Vonn in Lake Louise.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeboyski.com/2007/12/01/alpine-skiing-world-cup-in-beaver-creek-and-lake-louise-in-last-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marc Gini Won the Men&#8217;s World Cup Slalom Race in Reiteralm</title>
		<link>http://homeboyski.com/2007/11/12/marc-gini-won-the-mens-world-cup-slalom-race-in-reiteralm/</link>
		<comments>http://homeboyski.com/2007/11/12/marc-gini-won-the-mens-world-cup-slalom-race-in-reiteralm/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 03:24:45 +0000</pubDate>
		<dc:creator>Marko Pyhajarvi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpine Skiing World Cup]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Marc Gini]]></category>
		<category><![CDATA[Reiteralm]]></category>

		<guid isPermaLink="false">http://homeboyski.com/2007/11/12/marc-gini-won-the-mens-world-cup-slalom-race-in-reiteralm/</guid>
		<description><![CDATA[Marc Gini fastest in men's World Cup Slalom in Austria.]]></description>
			<content:encoded><![CDATA[<p>Swiss <strong>Marc Gini</strong> has taken the first position in World Cup slalom race in Reiteralm in Austria. Unexpected winner took the gold medal in Sunday&#8217;s windy and snowy race. This young (23) alpine skier was leading after the first run and kept the position until the end.</p>
<p>Marc Gini was 0:0.28 seconds faster than the second skier, Finnish <a href="http://homeboyski.com/2007/10/01/kalle-palander-preparing-for-the-upcoming-world-cup/">Kalle Palander</a>. &#8220;<em>Very good race, I must be happy with this</em>&#8220;, said Palander in Finnish media. Kalle must be satisfied with the first two races in this season because he is now leading the world cup 20 ahead before <a href="http://homeboyski.com/2007/10/29/aksel-svindal-leading-male-alpine-skiing-world-cup/">Aksel Lund Svindal</a>. Third one in today&#8217;s race was Italian Manfred Mölgg who was 8th after the first run. He lost Marc Gini by 0:05 seconds.</p>
<p>Gold medal in Reiteralm was a true surprise to many of us, including Marc Gini himself. His best position before this one has been ninth in Kranjska Goran slalom this year. &#8220;<em>This is awesome, amazing result. I never expected this</em>&#8220;, said Mr. Gini to Finnish media. Marc Gini&#8217;s victory was surprising for Kalle Palander as well, although Palander said that the Swiss have been fast in training.</p>
<p>The next race will be held in Lake Louise in Canada on November 24.-25.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeboyski.com/2007/11/12/marc-gini-won-the-mens-world-cup-slalom-race-in-reiteralm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlies Schild Won the Ladies Alpine World Cup Slalom in Reiteralm</title>
		<link>http://homeboyski.com/2007/11/11/marlies-schild-won-the-ladies-alpine-world-cup-slalom-in-reiteralm/</link>
		<comments>http://homeboyski.com/2007/11/11/marlies-schild-won-the-ladies-alpine-world-cup-slalom-in-reiteralm/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 01:26:23 +0000</pubDate>
		<dc:creator>Marko Pyhajarvi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpine Skiing World Cup]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Marlies Schild]]></category>
		<category><![CDATA[Reiteralm]]></category>

		<guid isPermaLink="false">http://homeboyski.com/2007/11/11/marlies-schild-won-the-ladies-alpine-world-cup-slalom-in-reiterlam/</guid>
		<description><![CDATA[Marlies Schild victorious in Reiteralm]]></description>
			<content:encoded><![CDATA[<p>Austrian <strong>Marlies Schild</strong>, who dominated the cup in last year, took again the first position in Reiteralm. Even though she made a clear mistake in the second round, she was able to climb from third position to the first one. Second  position was taken by Austrian Nicole Hosp, 0.06 seconds behind Schild. Italian Chiara Costazza took the third position, 0.3 seconds behind Schild.</p>
<p>Marlies Schild&#8217;s gold medal was 16th. for her in the world cup and 14th. in slalom. In the last season she won seven out of nine slalom races, and it looks like she might do it again. The situation in ladies world cup after Reiteralm race is as below.</p>
<p>1. Marlies Schild 112 points</p>
<p>2. Denise Karbon 106 points</p>
<p>3. Nicole Hosp 102 points</p>
<p>4. <a href="http://homeboyski.com/2007/10/01/tanja-poutiainen-optimistic-with-the-upcoming-season/" target="_self">Tanja Poutiainen</a> 82 points</p>
<p>5. Kathrin Zettel 74 points</p>
<p>6. Resi Stiegler 66 points</p>
]]></content:encoded>
			<wfw:commentRss>http://homeboyski.com/2007/11/11/marlies-schild-won-the-ladies-alpine-world-cup-slalom-in-reiteralm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIS Alpine Skiing Worldcup in Levi, Finland &#8211; Race Moved to Austria</title>
		<link>http://homeboyski.com/2007/11/05/audi-fis-alpine-worldcup-in-levifinland-race-moved-to-austria/</link>
		<comments>http://homeboyski.com/2007/11/05/audi-fis-alpine-worldcup-in-levifinland-race-moved-to-austria/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 14:19:29 +0000</pubDate>
		<dc:creator>Janne Niini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpine Skiing World Cup]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Levi]]></category>
		<category><![CDATA[Reiteralm]]></category>

		<guid isPermaLink="false">http://homeboyski.com/2007/11/05/audi-fis-alpine-worldcup-in-levifinland-race-moved-to-austria/</guid>
		<description><![CDATA[FIS Alpine World Cup race in Levi ski resort is canceled.]]></description>
			<content:encoded><![CDATA[<p>Bad news for Finnish alpine skiing and especially for Lapland&#8217;s tourism business. The scheduled <strong><a href="http://homeboyski.com/2007/10/17/alpine-skiing-world-cup-opening-soon-with-mens-gs-in-solden/" target="_self">FIS alpine skiing world cup</a> </strong>slalom race in Levi, Finland is canceled. Despite the furious effort to prepare the slope for next weekend, the organizers couldn&#8217;t fight the mother nature. They should have had freezing temperatures of about -10~15 centigrade for the upcoming week but now the forecast is showing warming temperatures for couple of next days.</p>
<p>FIS officials  said that they couldn&#8217;t be sure of the slope base holding up through the whole race. Especially the steep parts of the slope didn&#8217;t have enough snow to impress the FIS controllers. Most likely at least the last racers would have suffered too much from the softened and/or very rough course (those world cup courses are usually pretty close to concrete hard snow - this making the conditions more even for every racer).</p>
<p>All in all, the estimate is that the snowmaking was only late for about one day. Talk about bad luck with the weather!</p>
<h2>This won&#8217;t be the last an alpine skiing race in Finland is canceled</h2>
<p>This won&#8217;t be the last time when races are going to be canceled/moved. I guess that in the near future this is going to be even more common. Sharp weather changes seem to be more common every year (whether this is due to permanent climate change is yet to be seen IMHO). Anyway, Levi has a contract with FIS until 2011/2012. So, I&#8217;m pretty sure we&#8217;re going to see another race next year (next year&#8217;s race is also planned to be one week later in November).</p>
<p>The CEO of Levi Area, <em>Jouni Palosaari,</em> says that the biggest lost is made for the general image of Lapland as a very snow-sure place. Also, when all the losses are calculated together one can talk about tens of millions of Euros.</p>
<p>The alpine skiing world cup race will be moved to <em>Reiteralm, </em>Austria. If I&#8217;m trying to be positive: good for them, and good for skiing in general that Austria is already having nice conditions. Last year we had good snow up north through the year but the whole central Europe was from suffering the warmest autumn/early winter for about 1000 years!</p>
]]></content:encoded>
			<wfw:commentRss>http://homeboyski.com/2007/11/05/audi-fis-alpine-worldcup-in-levifinland-race-moved-to-austria/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Aksel Svindal Leading Male Alpine Skiing World Cup</title>
		<link>http://homeboyski.com/2007/10/29/aksel-svindal-leading-male-alpine-skiing-world-cup/</link>
		<comments>http://homeboyski.com/2007/10/29/aksel-svindal-leading-male-alpine-skiing-world-cup/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 09:55:05 +0000</pubDate>
		<dc:creator>Marko Pyhajarvi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aksel Svindal]]></category>
		<category><![CDATA[Alpine Skiing World Cup]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Soelden]]></category>

		<guid isPermaLink="false">http://homeboyski.com/2007/10/29/aksel-svindal-leading-male-alpine-skiing-world-cup/</guid>
		<description><![CDATA[Aksel Svindal took the first place in Soelden.]]></description>
			<content:encoded><![CDATA[<p>Norvegian <strong>Aksel Svindal</strong> took the first place in the <a href="http://homeboyski.com/2007/10/17/alpine-skiing-world-cup-opening-soon-with-mens-gs-in-solden/" target="_self">alpine skiing world cup opening in Soelden</a> on last weekend. Svindal, who skis with Atomic, won this tight race with time 2.17,87. Aksel Svindal won the whole cup and super-G on last year and he seems to continue with same goals on this year.</p>
<p>Second place was taken by American Ted Ligety with time 2.18,19 and the third one was Finnish <a href="http://homeboyski.com/2007/10/01/kalle-palander-preparing-for-the-upcoming-world-cup/" target="_self">Kalle Palander</a> with time 2.18,26. Kalle performed almost perfect skiing with a couple of mistakes in the beginning of the track, but it was not enough to win Ligety. I was a bit surprised with Palander&#8217;s third place because as Kalle says, training season has been difficult.</p>
<p>American Bode Miller was 17th. after the first round but finally climbed to the fifth place. It will be interesting to see if Miller is going to stay among the top skiers.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeboyski.com/2007/10/29/aksel-svindal-leading-male-alpine-skiing-world-cup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Denise Karbon Leading Female Alpine Skiing World Cup</title>
		<link>http://homeboyski.com/2007/10/29/denise-karbon-leading-female-alpine-skiing-world-cup/</link>
		<comments>http://homeboyski.com/2007/10/29/denise-karbon-leading-female-alpine-skiing-world-cup/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 09:26:13 +0000</pubDate>
		<dc:creator>Marko Pyhajarvi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpine Skiing World Cup]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Denise Karbon]]></category>
		<category><![CDATA[Soelden]]></category>

		<guid isPermaLink="false">http://homeboyski.com/2007/10/29/denise-karbon-leading-female-alpine-skiing-world-cup/</guid>
		<description><![CDATA[Denise karbon took the first place in Soelden.]]></description>
			<content:encoded><![CDATA[<p>FIS <a href="http://homeboyski.com/2007/10/17/alpine-skiing-world-cup-opening-soon-with-mens-gs-in-solden/" target="_self">Alpine Skiing World Cup</a> was opened on last weekend in Soelden, Austria. The winner of ladies giant slalom was Italian 27 years old <strong>Denise Karbon</strong> for whom this was the second world cup victory. Denise, who skis with Fischer, has overcome her knee injury and is back in the top of alpine skiing. Her time was 2.23,21.</p>
<p>American Julia Mancuso took the second place with time 2.23,54 and the third one was Austrian Kathrin Zettel with time 2.23,73. Finnish <a href="http://homeboyski.com/2007/10/01/tanja-poutiainen-optimistic-with-the-upcoming-season/" target="_self">Tanja Poutiainen</a> led the race in the beginning but was not able to keep the first place until the end of the race. She took the fourth place with time 2.23,78.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeboyski.com/2007/10/29/denise-karbon-leading-female-alpine-skiing-world-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tanja Poutiainen Optimistic With The Upcoming Season</title>
		<link>http://homeboyski.com/2007/10/01/tanja-poutiainen-optimistic-with-the-upcoming-season/</link>
		<comments>http://homeboyski.com/2007/10/01/tanja-poutiainen-optimistic-with-the-upcoming-season/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 11:49:27 +0000</pubDate>
		<dc:creator>Marko Pyhajarvi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpine Skiing World Cup]]></category>
		<category><![CDATA[Female Skiers]]></category>
		<category><![CDATA[Finnish Alpine Ski Team]]></category>
		<category><![CDATA[Tanja Poutiainen]]></category>

		<guid isPermaLink="false">http://homeboyski.com/2007/10/01/tanja-poutiainen-optimistic-with-the-upcoming-season/</guid>
		<description><![CDATA[Tanja Poutiainen is getting ready for the Alpine World Cup]]></description>
